Index of /index.html/Data/Scaping Sensors/2023/Mars-C II

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]polishing4 (2025_10_08 06_36_18 UTC).jpg2024-01-02 17:31 902K 
[IMG]polishing3 (2025_10_08 06_36_18 UTC).jpg2024-01-02 17:31 1.0M 
[IMG]polishing2 (2025_10_08 06_36_18 UTC).jpg2024-01-02 17:31 277K 
[IMG]polishing1 (2025_10_08 06_36_18 UTC).jpg2024-01-02 17:31 1.0M 
[IMG]Tools (2025_10_08 06_36_18 UTC).jpg2024-01-02 17:31 1.0M 
[IMG]Scraping off Lenses (2025_10_08 06_36_18 UTC).jpg2024-01-02 17:30 685K 
[IMG]Removing Cover Glass (2025_10_08 06_36_18 UTC).jpg2024-01-02 17:30 805K 
[IMG]Removing CFA (2025_10_08 06_36_18 UTC).jpg2024-01-02 17:31 646K 
[IMG]Remaining Glass Edge (2025_10_08 06_36_18 UTC).jpg2024-01-02 17:31 499K 
[TXT]New Text Document (2025_10_08 06_36_18 UTC).txt2024-01-02 17:31 3.8K 
[IMG]Mars-C II soldering irons (2025_10_08 06_36_18 UTC).jpg2024-01-02 17:31 476K 
[IMG]Mars-C II no heatsink (2025_10_08 06_36_18 UTC).jpg2024-01-02 17:31 369K 
[IMG]Mars-C II cover glass and sensor wires (2025_10_08 06_36_18 UTC).jpg2024-01-02 17:30 330K 
[IMG]Mars-C II cover glass and probe lever (2025_10_08 06_36_18 UTC).jpg2024-01-02 17:31 223K 
[IMG]Finished Mars Sensor (2025_10_08 06_36_18 UTC).jpg2024-01-02 17:31 494K 
[IMG]Epoxy Protecting Wires (2025_10_08 06_36_18 UTC).jpg2024-01-02 17:31 357K 

Apache/2.4.58 (Ubuntu) Server at astrogem.au Port 443